🏆 Academic & Research Achievements
Journal Recognition
🏆
2022 Best Paper Award (Editor's Selection)
Applied Soft Computing
2022
Paper: The spherical search algorithm for bound-constrained global optimization problems
Award Link
Competitive Algorithm Rankings
| Algorithm | Competition | Rank | Conference/Year | Location |
|---|---|---|---|---|
| SASS | Real-World Const. SOO | 🥇 1st | IEEE CEC-2020 & GECCO-2020 | Glasgow, UK / Cancún, MX |
| sCMAgES | Real-World Const. SOO | 🥉 3rd | IEEE CEC-2020 & GECCO-2020 | Glasgow, UK / Cancún, MX |
| ESHADE_USM | 100-Digit Challenge | 5th | IEEE CEC-2019 | Wellington, NZ |
| EBOwithCMAR | Non-tuning Section | 🥈 2nd | IEEE CEC-2019 | Wellington, NZ |
| EBOwithCMAR | Real-Param. SOO | 🥇 1st | IEEE CEC-2017 | Donostia, Spain |
Other Honors
🥇
Poster Presentation - 1st Prize
IIT (BHU) Institute Day
Feb 2018 | Varanasi, India
For 'Effective Butterfly Optimizer'
🏅
Early Career Awards
IEEE CIS UP Section, IIT Kanpur
2016
Young Researcher Award-2016
🎓
Academic Excellence
UTU
B.Tech
Top 3 Rank throughout B.Tech & MHRD Ph.D Scholarship (5 years via GATE)